303 Sasamat Lane, North Vancouver
SOLD / $911,589
0 Bed
0 Bath
53,578 Lot SqFt
Court Ordered Sale. This exceptional 1.23 acre waterfront property is ready for you to build your dream home. Enjoy this magnificent location with the equally magnificent exposure over beautiful Indian Arm. Priced well below assessed value.
Taxes (2017): $2,816.95
sysid | 262352664 |
---|---|
System ID - SystemID | 262352664 |
Area - Area | North Vancouver |
List Price - ListPrice | 829900 |
Address Number - AddrNumber | 303 |
Address Street - AddrStreet | SASAMAT |
City - City | North Vancouver |
Province - Province | BC |
Postal Code - PostalCode | V7G 2S4 |
List Sales Rep 1 - LstAgt1 | 30121 |
List Firm 1 Code - Firm1Code | 3372 |
List Sales Rep 2 - List2PubID | 0 |
List Firm 2 Code - List2PubI1 | 0 |
List Sales Rep 3 - List3PubID | 0 |
List Date - ListDate | 2019-01-06 |
Legal Description - LegalDesc | PL EPP19488 LT 1 DL 1417 LD 36 |
Last Trans Date - LastTrDate | 2019-02-25 10:51:35 |
Photo Count - PhotoCount | 10 |
PhotoTimestamp - PhotoDate | 2019-01-29 13:26:59 |
ML # - MLNo | R2331037 |
Street Designation - StreetDesg | LANE |
Geo Latitude - GeoLat | 0.000000000000000 |
Geo Longitude - GeoLong | 0.000000000000000 |
Address - Address | 303 SASAMAT LANE |
Status - Status | Sold |
Price Per SQFT - PriPerSQFT | 17.01 |
Sub-Area/Community - SOrA | Woodlands-Sunshine-Cascade |
Short Region Code - BoardID | Real Estate Board of Greater Vancouver |
Title to Land - TitletoLnd | Freehold NonStrata |
Property Disclosure - PrDsclYOrN | No |
Flood Plain - FloodPln | No |
Zoning - Zoning | RS2 |
View - View | Yes |
For Tax Year - ForTaxYr | 2017 |
Frontage - Feet - FrontageFt | 0.00 |
Frontage - Metres - FrontMetre | 30.50 |
Sketch Attached? - SktchAtch | No |
Trees(Logged in last 2yr) - Trees | No |
Prop Type - PropType | Land Only |
Measurement Type - MeasType | Metres |
Sanitary Sewer - SanitrySwr | None |
Storm Sewer - StormSwr | None |
Electricity - Electricty | Available |
Natural Gas - NaturalGas | Not Available |
Telephone Service - PhoneServ | Available Nearby |
Access to Property - AccestoPrp | Road Access |
Depth - Depth | 100 |
Water Supply - WtrSupply | Community |
Prev Commission - PrevComm | 2019-02-21 00:00:00 |
P.I.D.# - PID | 028-939-255 |
View - Specify - VwSpecify | INDIAN ARM |
Lot Sz (Sq.Ft.) - LotSzSF | 53578.00 |
Lot Sz (Acres) - LotSzA | 1.23 |
Lot Sz (Sq.Mtrs.) - LotSzSqMtr | 4977.56 |
Lot Sz (Hectares) - LotSzH | 0.50 |
Price per SqFt - PriceperSF | 15.49 |
Gross Taxes - GrossTax | 2816.95 |
Virtual Tour URL - VirtlTrURL | https://vimeo.com/241978860 |
Cable Service - CableServc | Available Nearby |
Restrictions - Restrictns | Right of Way,Easement,Restrictive Covenant |
Site Influences - SitInflncs | Private Setting |
Public Remarks - PublicRmrk | Court Ordered Sale. This exceptional 1.23 acre wat |
LA1Agent Logon Name - LA1LogonNm | FSAMURO |
LA1Agent Phone1 Number - LA1Phn1Nbr | 604-803-1885 |
LA1Agent Email - LA1Email | [email protected] |
LA1Agent Url - LA1Url | www.johnsamus.com |
LA1Agent Full Name - LA1AgntFNm | Robert Samus |
LO1Office Abbreviation - LO1OfcAbrv | 6043101 |
LO1Office Name - LO1OfcName | Coldwell Banker Vantage Realty |
LO1Office Phone1 Number - LO1Phn1Nbr | 604-585-3555 |
LO1Office Url - LO1Url | www.cbVantage.com |
Pub Listing on Internet - VOWIncl | Yes |
Display Addr on Internet - VOWAddr | Yes |
Broker Reciprocity - INOK | Yes |
List Firm 3 Code - LstRlt3OID | 0 |
Expiry Date - ExpDate | 2019-04-30 |
Original Price - OrigPrice | 829900 |
Sold Date - SoldDate | 2019-02-21 |
Sold Price - SoldPrice | 911589 |
DOM - DOM | 46 |
Cumulative DOM - CDOM | 1122 |
Region - RD | Greater Vancouver |
Prop Disclosure Statement - PropDiscl | COURT ORDERED SALE. SOLD AS IS. |
Commission - Commission | 3.22% ON 1ST $100,000 / 1.15% ON BAL |
Prev Price - PrevPrice | 0 |
SO1Office Abbreviation - SO1OfcAbrv | 6000100 |
SO1Office Name - SO1OfcName | RE/MAX Colonial Pacific Realty |
Perc Test Date - PercTestDt | 0000-00-00 |
Bldg Permit Approved? - BldgPrmtAp | No |
Info Package Available? - InfoPkgAvl | No |
Development Permit? - DevPermit | No |
Prop in Lnd Reserve?(ALR) - ALR | No |
Prospectus - Prospectus | Not Required |
Building Plans - BldgPlans | Not Available |
Sign on Property? - SignonProp | N |
Front Dir Exposure - FrntDrxpsr | East |
Entry Date - EntryDate | 0000-00-00 00:00:00 |
Adjustment Date - AdjDate | 0000-00-00 |
Similar Listings
Listed By: Coldwell Banker Vantage Realty
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.